Your one‑stop shop for pressure pipe products
The uses for seamless alloy steel pipe are limitless, and MST is ready to meet every demanding operational requirement and precise specification. Our cold‑drawn seamless alloy pipe is available in many grades, custom sizes and specifications, and MST can provide the high‑quality product that meets your needs exactly, even custom sizes that are not based on a standard pipe schedule.
Specifications:
- A335 P1, P2, P5, P9, P11, P12, P22, P23, P91
Size Range
Cold‑drawn seamless alloy pipe is available in a wide variety of sizes.* We also have the flexibility to offer non‑standard pipe sizes. Custom‑made pipe sizes and lengths are standard practice at MST. If you have a size not found on a standard IPS pipe schedule, no problem. We offer single random, double random lengths or, if you need a specific cut length, no problem. We can cut anywhere from 10′ to 52′ based on the size and pipe you are inquiring about.
Expedited deliveries are available. Your cold‑finished seamless alloy pressure pipe shipment arrives at your destination on time, every time.
Other Options
Our alloy pipe products are also available with a variety of other options, including:
- Clear UV Coating
- Bare or Dry
Always American Made
Since 1927, we’ve built a reputation for being one of the toughest, most reliable manufacturers in the industry. We stand for top quality and nothing less. That’s why our product is always 100% melted and manufactured right here in the USA.
IPS SIZE | OD | WALL | WT/FT | |
---|---|---|---|---|
1/2 | 40 80 160 XXHY | .840 | .109 .147 .188 .297 | .851 1.088 1.309 1.714 |
3/4 | 40 80 160 XXHY | 1.050 | .113 .154 .219 .308 | 1.131 1.474 1.944 2.441 |
1 | 40 80 160 XXHY | 1.315 | .133 .179 .250 .358 | 1.679 2.172 2.844 3.659 |
1-1/4 | 40 80 160 XXHY | 1.660 | .140 .191 .250 .382 | 2.273 2.997 3.765 5.214 |
1-1/2 | 40 80 160 XXHY | 1.900 | .145 .200 .281 .400 | 2.718 3.631 4.859 6.408 |
2 | 40 80 160 XXHY | 2.375 | .154 .218 .344 .436 | 3.653 5.022 7.462 9.029 |
2-1/2 | 40 80 160 XXHY | 2.875 | .203 .276 .375 .552 | 5.793 7.661 10.01 13.69 |
3 | 40 80 160 XXHY | 3.500 | .216 .300 .438 .600 | 7.576 10.25 14.32 18.58 |
3-1/2 | 40 80 XXHY | 4.000 | .226 .318 .636 | 9.109 12.50 22.850 |
4 | 40 80 160 XXHY | 4.500 | .237 .337 .531 .674 | 10.790 14.983 22.509 27.541 |
Need to know more?
If you have questions about any of our alloy pressure pipe products, we have answers. Just fill out the form, and we’ll get back to you quickly.